DIET, Bhola Nath Nagar has been established as a pace setting institution with the objective to bring qualitative and quantitative enrichment in Elementary Education in the North East District through conducting Research, Experiments, Training, Developing Materials and providing resource support. Since its establishment, DIET, Bhola Nath Nagar is constantly engaged in achieving their objectives.
EDUCATION SCENARIO OF DISTRICT NORTH EAST I & II
District North East has 3 zones IV, V & VI under Directorate of Education, GNCT of Delhi. DDE is the District Head and Education Officers are the Zonal Heads of their respective zones. Apart from Govt. schools, there are Govt.-aided and Unaided/ recognized schools under DOE. Yearly calendar duly approved by Programme Advisory Committee (PAC) is designed every year to ensure planned work in the area of Training, Research, Material Development and conducting programmes in an organized and systematic manner.
EDUCATIONAL STATISTICS – MCD (NORTH EAST)
Number of Primary Schools
| Zone | Girls | Boys | Co.ed | Total |
| IV | 30 | 31 | 04 | 65 |
| V | 23 | 23 | 11 | 57 |
| VI | 29 | 26 | 12 | 67 |
Strength of Staff
| Zone | Principal | Primary Teachers |
| IV | 55 | 995 |
| V | 57 | 666 |
| VI | 63 | 853 |
EDUCATIONAL STATISTICS - DISTRICT NORTH EAST (DOE)
Number of Schools Zone -wise
| Type of School | Zone-IV | Zone-V | Zone-VI | Total |
| RPVV | 1 | 1 | 1 | 3 |
| Sarvodaya | 10 | 13 | 12 | 35 |
| Govt. | 32 | 32 | 29 | 93 |
| Total | 43 | 46 | 42 | 131 |
Number of Schools (Level –wise)
| Level | Zone-IV | Zone-V | Zone-VI | Total |
| Middle | 1 | 4 | 0 | 5 |
| Secondary | 2 | 6 | 9 | 17 |
| Sr. Sec. | 40 | 36 | 33 | 109 |
| Total | 43 | 46 | 42 | 131 |
Number of Teachers of Govt. Schools (DOE Category wise)
| Number of Teachers | PGT | TGT | Primary Teachers | |
| 2197 | VI TO VIII | IX TO X | 345 | |
| 10651 | 5828 | 2281 | ||
Alumni Details
| SN | Name of student | Batch (Academic Year) | Work Profile | Organisation | |
| 1. | RICHA GAUR | 2014-16 | Primary Teacher | Kendriya Vidyalaya Sangathan | richagaur1507[at]gmail[dot]com |
| 2. | Parnika | 2015-17 | Primary Teacher | MCD | gargparnika18[at]gmail[dot]com |
| 3. | Shivam | 2015-17 | Assistant Teacher (Primary) | Directorate of Education | Specialshivam1998[at]gmail[dot]com |
| 4. | Ajay | 2015-17 | Primary Teacher | Kendriya Vidyalaya Sangathan | cityboyjay[at]gmail[dot]com |
| 5. | Vidhi Thukral | 2014-16 | Primary Teacher | Kendriya Vidyalaya Sangathan | Vidhithukral96[at]gmail[dot]com |
| 6. | Shweta | 2014-16 | Primary Teacher | MCD | Juhisharmaa1997[at]gmail[dot]com |
DIET, BHOLA NATH NAGAR, SHAHDARA, DELHI
