Department - DIET Bhola Nath Nagar, Shahdara
| S. No. | Department | Discipline | Faculty |
| 1 | Foundations of Education | Special Education Needs | - |
| 2 | ECE&C and Child Development | - | |
| 3 | Psychology | ||
| 4 | Philosophy | ||
| 5 | Sociology | Dr. Madhavi Aggarwal | |
| 6 | Curriculum & Pedagogy | Health and Physical Education | |
| 7 | Life Skills Edu. / Civics Edu. | Dr.Bhartendu Gupta | |
| 8 | Fine Arts | Mr. Kapil Kumar | |
| 9 | Performing Arts | - | |
| 10 | Vocational Edn. & Work Edn. | Dr. Sunil Kumar | |
| 11 | History | ||
| 12 | Political Science | - | |
| 13 | Geography | Dr. Raj kumar Srivastava | |
| 14 | Economics | ||
| 15 | Environmental Science/LifeScience | ||
| 16 | Hindi | - | |
| 17 | English | - | |
| 18 | Sanskrit | - | |
| 19 | Urdu | - | |
| 20 | Punjabi | - | |
| 21 | Mathematics | Mr. Jay Shankar Roy | |
| 22 | Physics | - | |
| 23 | Chemistry | ||
| 24 | Zoology/Botany/Life Science | - | |
| 25 | SLM | School Leadership and Management | |
| 26 | ICT | Computer Education Computer-Aided Learning | Dr. Shinam Batra |
| 27 | EPRA | Educational, Planning, Research, and Assessments | Dr. Shyam Sundar |
| 28 | Administration | ||
| 29 | Program Implementation Unit |
DIET, BHOLA NATH NAGAR, SHAHDARA, DELHI
